View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000263 | OpenMPT | Feature Request | public | 2012-05-30 14:21 | 2023-04-27 05:32 |
Reporter | harbinger | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | XP |
Summary | 0000263: Better Grid Sectioning in the Sample Display | ||||
Description | The Sample gridding feature is great for sectioning off samples at constant locations, but the dialog only allows you to set the number of sections you wish to divide the waveform, irrespective of its size. What I need to do is create a grid based on the number of samples in a given block, which will help in splitting my waveforms (esp. large ones). | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
related to | 0000264 | new | Handling larger samples |
I like. |
|
It SEEMS the installation of cue points as well as viewing the sample values has addressed and satisfied this FR. Well done! |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2012-05-30 14:21 | harbinger | New Issue | |
2012-09-10 11:16 | 404notfound | Note Added: 0000868 | |
2015-01-08 11:08 | Amaroq_Dricaldari | Tag Attached: 00264 | |
2015-01-08 11:08 | Amaroq_Dricaldari | Tag Detached: 00264 | |
2015-01-08 11:09 | Amaroq_Dricaldari | Relationship added | related to 0000264 |
2023-04-27 05:32 | harbinger | Note Added: 0005694 |