View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000660 | OpenMPT | Feature Request | public | 2015-03-11 13:26 | 2015-03-12 06:35 | 
| Reporter | Xemogasa | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A | 
| Status | new | Resolution | open | ||
| Platform | x86 | OS | Windows | OS Version | 7 | 
| Product Version | OpenMPT 1.24.02.00 / libopenmpt 0.2-beta10 (upgrade first) | ||||
| Summary | 0000660: Display rows in duodecimal | ||||
| Description | If composing anything in a time signature such as 3/4, it's easier to work with the duodecimal system also known as base 12. | ||||
| Tags | No tags attached. | ||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
| Just to clear things up, since I normally don't use row numbers for keeping track of bars... I hope you are aware that you can set a custom song signature in the song properties so that e.g. if you compose in 3/4, every 12th row gets a highlight instead of every 16th? Personally, setting the highlights to the correct values are enough guidelines for me to navigate around. | |
| base 36 rows (0-9, a-z) | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2015-03-11 13:26 | Xemogasa | New Issue | |
| 2015-03-11 13:34 | Saga Musix | Note Added: 0001979 | |
| 2015-03-12 06:35 | goluigi | Note Added: 0001982 | 
