View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000641 | OpenMPT | General | public | 2015-01-13 01:09 | 2015-01-13 06:33 |
| Reporter | mrbumpy409 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | won't fix | ||
| Platform | x86 | OS | Windows | OS Version | XP |
| Product Version | OpenMPT 1.24.01.00 / libopenmpt 0.2-beta8 (upgrade first) | ||||
| Summary | 0000641: regression: can no longer adjust per-instrument ramping in XM files | ||||
| Description | Upon loading an XM file, the per instrument ramping settings can no longer be edited in OpenMPT 1.24.01.00. I have only been using this functionality with my collection of XM files so far, so I'm not sure how this is supposed to behave with other formats. | ||||
| Steps To Reproduce |
Result: the ramping settings are grayed out and can't be edited. If I load an XM that was saved with ramping values set in a previous version of OpenMPT, they display correctly, but can not be edited. | ||||
| Additional Information | This was working in OpenMPT 1.23.05.00. I upgraded straight from that version to 1.24.01.00. | ||||
| Tags | No tags attached. | ||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
|
Per-instrument ramping is an OpenMPT-exclusive feature and is thus part of a gradual process of removing most of these features from IT and XM files. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-01-13 01:09 | mrbumpy409 | New Issue | |
| 2015-01-13 06:33 | Saga Musix | Note Added: 0001937 | |
| 2015-01-13 06:33 | Saga Musix | Status | new => closed |
| 2015-01-13 06:33 | Saga Musix | Resolution | open => won't fix |