View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000633 | OpenMPT | Feature Request | public | 2015-01-08 11:45 | 2015-01-08 15:10 |
| Reporter | Amaroq_Dricaldari | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | won't fix | ||
| Platform | x86 | OS | Windows | OS Version | 7 |
| Product Version | OpenMPT 1.24.01.00 / libopenmpt 0.2-beta8 (upgrade first) | ||||
| Summary | 0000633: Linear frequency slides on per-sample basis | ||||
| Description | Simply put, some instruments sound better with Linear Frequency Slides set to Off, and others sons better with it set to On. So why not introduce a checkbox in the sample editor to force-enable or force-disable linear frequency slides on particular samples? I think it would be a very nifty function. | ||||
| Additional Information | For compatibility reasons, this should probably be made an MPTM exclusive. If it could be enabled in non-MPTM modules via metadata however, then that would be something. | ||||
| Tags | No tags attached. | ||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
some instruments sound better with Linear Frequency Slides set to Off Wat. Samples sound always the same no matter if linear frequency slides are enabled or not. The only difference linear frequency slides make is that they make computing the right parameter for frequency slides much easier, because it's always 1/16th (or 1/64th) of a semitone instead of some arbitrary number that depends on the sample's currenty playback frequency. This feature would be beyond pointless. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-01-08 11:45 | Amaroq_Dricaldari | New Issue | |
| 2015-01-08 15:10 | Saga Musix | Note Added: 0001916 | |
| 2015-01-08 15:10 | Saga Musix | Status | new => closed |
| 2015-01-08 15:10 | Saga Musix | Resolution | open => won't fix |