View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000032 | OpenMPT | Feature Request | public | 2010-11-08 14:11 | 2015-04-12 16:37 |
Reporter | rakib | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0000032: More types of interpolation | ||||
Description | Today we can only interpolate linear on the effects, can we have logaritmic/expontetial/Polynomial interpolation. Until a scripting system is in place, this feature would be very handy. | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
this would be pretty useful haha for applications where you can't use instruments to to volume stuff and you don't want to manually copy and paste a psuedo logarithmic curve or something haha |
|
As a first step, it's now possible to apply various fade types in the amplification dialog. I'm still trying to figure out a smart way to do the same for interpolation which doesn't require adding x new shortcuts or showing a a selection window every time you interpolate something. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2010-11-08 14:11 | rakib | New Issue | |
2015-03-13 21:14 | goluigi | Note Added: 0002001 | |
2015-04-12 16:37 | Saga Musix | Note Added: 0002034 |