View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001968 | OpenMPT | Accessibility | public | 2026-04-21 19:37 | 2026-04-21 19:41 |
| Reporter | a11cf0 | Assigned To | Saga Musix | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | feedback | Resolution | open | ||
| Platform | x64 | OS | Windows | OS Version | 11 |
| Product Version | OpenMPT 1.33.00.* (current testing) | ||||
| Summary | 0001968: Accessibility issues with new sample grid settings | ||||
| Description | The new sample grid options have a few accessibility and keyboard usability problems:
| ||||
| Tags | No tags attached. | ||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
|
I suspect that 1 is a result of 2 (it's in the tab order between the grid segments input field and the "divide every" radio button, so I fixed that in r25231. Let me know if the text is still not grouped correctly after that and I will see what can be done about it. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-04-21 19:37 | a11cf0 | New Issue | |
| 2026-04-21 19:39 | Saga Musix | Assigned To | => Saga Musix |
| 2026-04-21 19:39 | Saga Musix | Status | new => assigned |
| 2026-04-21 19:41 | Saga Musix | Status | assigned => feedback |
| 2026-04-21 19:41 | Saga Musix | Note Added: 0006648 |