View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001505 | OpenMPT | User Interface | public | 2021-09-11 22:11 | 2021-09-11 22:19 |
| Reporter | Metro28 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Platform | x64 | OS | Windows | OS Version | 7 |
| Product Version | OpenMPT 1.29.12.00 / libopenmpt 0.5.11 (upgrade first) | ||||
| Summary | 0001505: Grids error | ||||
| Description | Grids sometimes don't display well. | ||||
| Additional Information | If this error comes up from my computer, this will be the last day I will see this computer. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
|
Let me guess: You chose more grid sigments than your screen is wide in pixels. Ask yourself: How should a grid look like (and even be helpful in any way) if the partitions of the grid are smaller than a single pixel on the screen? |
|
|
Sorry, I thought it was a bug. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-09-11 22:11 | Metro28 | New Issue | |
| 2021-09-11 22:11 | Metro28 | File Added: grid.PNG | |
| 2021-09-11 22:11 | Metro28 | File Added: grid2.PNG | |
| 2021-09-11 22:13 | Saga Musix | Note Added: 0004862 | |
| 2021-09-11 22:18 | Metro28 | Note Added: 0004863 | |
| 2021-09-11 22:19 | Saga Musix | Status | new => closed |
| 2021-09-11 22:19 | Saga Musix | Resolution | open => no change required |
| 2021-09-11 22:19 | Saga Musix | Additional Information Updated |