View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001451 | OpenMPT | Feature Request | public | 2021-04-30 15:24 | 2021-04-30 15:33 |
Reporter | Polaris911 | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | duplicate | ||
Summary | 0001451: Implement a visual showing plugin routing | ||||
Description | On General tab, please make the Plugins list dropdown show both the VST name and the Display name. This way I don't have to click through every entry in the list looking for a specific instance. It would be helpful if there was a visual reference for how the plugins are chained in the song. I find myself having to click manually through each plugin in the chain in the list to see where it outputs to, then navigate to that instance, see which one it outputs to, over and over to trace the chain. I find myself having to write down on pencil and paper the plugin routing for every song. The downside is if I change one route, I have to redo the drawing. A visual reference would be a huge help. | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
duplicate of | 0000701 | assigned | Saga Musix | Move plugin settings to separate tab, add modular view |
Incidentally, this was implemented two weeks ago, but due to the complexity of the code changes will most likely not make it into OpenMPT 1.29. The rest of the request is already covered by issue 0000701. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2021-04-30 15:24 | Polaris911 | New Issue | |
2021-04-30 15:33 | Saga Musix | Note Added: 0004736 | |
2021-04-30 15:33 | Saga Musix | Relationship added | duplicate of 0000701 |
2021-04-30 15:33 | Saga Musix | Status | new => closed |
2021-04-30 15:33 | Saga Musix | Resolution | open => duplicate |