View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001450 | OpenMPT | Feature Request | public | 2021-04-29 19:57 | 2021-04-29 21:30 |
Reporter | ferano | Assigned To | |||
Priority | low | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | 10 |
Product Version | OpenMPT 1.29.09.00 / libopenmpt 0.5.8 (upgrade first) | ||||
Summary | 0001450: /xx "amplify" on visualize effect | ||||
Description | It would be nice to have an amplify feature for effects, just like volume amplify. | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
In case you aren't aware, you can already "amplify" effects through Find & Replace (scroll up in the dropdown for effect value on the Replace tab). There's also the Data Entry shortcuts that allow to add +01 or +10 to all selected effect columns which is of course not quite the same but depending on what you want to achieve can be just as appropriate. |
|
That's a good alternative. Thanks for the quick response:) |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2021-04-29 19:57 | ferano | New Issue | |
2021-04-29 20:01 | Saga Musix | Note Added: 0004734 | |
2021-04-29 21:30 | ferano | Note Added: 0004735 |