View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001316 | OpenMPT | User Interface | public | 2020-04-29 16:47 | 2020-08-27 23:29 |
| Reporter | Saga Musix | Assigned To | Saga Musix | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Target Version | OpenMPT 1.30.01.00 / libopenmpt 0.6.0 (upgrade first) | Fixed in Version | OpenMPT 1.30.01.00 / libopenmpt 0.6.0 (upgrade first) | ||
| Summary | 0001316: Channel colors | ||||
| Description | Channel headers should have a color indicator to make different channel groups (drums, leads, etc.) more distinguishable. The base code for this is done, what is still required is:
| ||||
| Additional Information | Originally posted at https://forum.openmpt.org/index.php?topic=3565.0 | ||||
| Tags | No tags attached. | ||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
| related to | 0001351 | new | printing option |
|
Implemented in r13505. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-04-29 16:47 | Saga Musix | New Issue | |
| 2020-08-14 13:26 | manx | Relationship added | related to 0001351 |
| 2020-08-27 20:56 | Saga Musix | Assigned To | => Saga Musix |
| 2020-08-27 20:56 | Saga Musix | Status | new => assigned |
| 2020-08-27 23:28 | Saga Musix | Status | assigned => resolved |
| 2020-08-27 23:28 | Saga Musix | Resolution | open => fixed |
| 2020-08-27 23:28 | Saga Musix | Fixed in Version | => OpenMPT 1.29.03.00 / libopenmpt 0.5.2 (upgrade first) |
| 2020-08-27 23:28 | Saga Musix | Note Added: 0004431 | |
| 2020-08-27 23:29 | Saga Musix | Fixed in Version | OpenMPT 1.29.03.00 / libopenmpt 0.5.2 (upgrade first) => OpenMPT 1.30.01.00 / libopenmpt 0.6.0 (upgrade first) |