View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001154 | OpenMPT | Feature Request | public | 2018-10-14 17:55 | 2018-10-22 17:13 |
Reporter | LPChip | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | 10 |
Summary | 0001154: Ability to mark patterns in the orderlist | ||||
Description | I'd like to be able to mark patterns in the orderlist, and keep them visible when I reopen a song. If possible, more than one types of markings would be great, for example by the use of a 3pixel border color, or underlying the order itself. Erasing the the marks should also be possible. Reason: When mixing, I am listening to the whole track and identifying problem areas. I want to easily track down problem areas. Also, if I am able to mark different sections that are similar throughout the song, I can easily compare later when mastering to see if those sections still work as desired. Working with sequences or other ways to track down these pattersn is possible but very cumbersome, so therefor this request. Preferably, but not necessary, it would be great if I can have like 6 different colors, and give each color a name globally (in OpenMPT settings or so), and assign those colors to the track, where each color can have its own meaning. Example:
The name would be visible when assigning a color to a track but doesn't have to be visible on the orderlist itself. | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
So that would be an extension for MPTM format (since you somehow need to retain the markings across sessions)? |
|
Yup, pretty much. |
|
I guess this is pretty much similar to the pattern annotation feature request? |
|
Yes and no. I prefer to be able to glance the orderlist and immediately see which pattern I coloured. I prefer not to click every pattern in the orderlist to find my annotation. But I guess they could be combined, as in that the annotation could have a colour attached to it, and you would see that in the orderlist itself. |
|
The latter was exactly what I had in mind. There is no need to turn this into two distinct features. |
|
Yeah, I'm totally fine with that. :) |
|
+1 I could definitely use this. Both the quick coloring and the annotations. ;) |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-10-14 17:55 | LPChip | New Issue | |
2018-10-14 17:56 | LPChip | Severity | minor => feature |
2018-10-15 05:41 | StarWolf3000 | Note Added: 0003663 | |
2018-10-15 10:35 | LPChip | Note Added: 0003664 | |
2018-10-15 17:18 | Saga Musix | Note Added: 0003666 | |
2018-10-15 17:20 | LPChip | Note Added: 0003668 | |
2018-10-15 17:22 | Saga Musix | Note Added: 0003669 | |
2018-10-15 17:22 | LPChip | Note Added: 0003670 | |
2018-10-22 17:13 | harbinger | Note Added: 0003681 |