View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000309 | OpenMPT | Feature Request | public | 2012-11-13 12:28 | 2015-01-08 10:32 |
Reporter | DanH | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Product Version | OpenMPT 1.20.04.00 (upgrade first) | ||||
Summary | 0000309: Support for spatial Stereo (Player feature) | ||||
Description | I wonder if it would be possible to add spatial stereo output or wave rendering. What i search for, is roughly spoken only a default micro delay for the minor panning side. Maximum Delay would be 1/1595 sec from c/ear-dist. or 27 to 30 samples (44,1 to 48kHz) | ||||
Additional Information | C&P from Wiki: Interaural time differences" [that is what i search for] Interaural level differences Sound from the right side has a higher level at the right ear than at the left ear" [that is standard panning]", because the head shadows the left ear. These level differences are highly frequency dependent and they increase with increasing frequency. For frequencies below 800 Hz, mainly interaural time differences are evaluated (phase delays), for frequencies above 1600 Hz mainly interaural level differences are evaluated. Between 800 Hz and 1600 Hz there is a transition zone, where both mechanisms play a role. Localization accuracy is 1 degree for sources in front of the listener and 15 degrees for sources to the sides. For frequencies below 800 Hz, the dimensions of the head (ear distance 21.5 cm), are smaller than the half wavelength of the sound waves. So the auditory system can determine phase delays between both ears without confusion." | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
related to | 0000310 | new | Blended Multi-Sampling (Instrument/Format Change) |
Possible implementations: |
|
i just added a demo, kind of random* panning while both channels L&R at 100% volume. *doin' it manually needs a dubbed sample for every micro delay value - i made 3 only |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2012-11-13 12:28 | DanH | New Issue | |
2012-11-15 19:45 | DanH | Note Added: 0000933 | |
2012-11-17 19:43 | DanH | File Added: requ-improved-stereo.zip | |
2012-11-17 19:47 | DanH | Note Added: 0000956 | |
2015-01-08 10:31 | Amaroq_Dricaldari | Relationship added | related to 0000310 |