View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001943 | OpenMPT | User Interface | public | 2026-01-21 07:29 | 2026-01-22 06:49 |
| Reporter | Razi | Assigned To | Saga Musix | ||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Product Version | OpenMPT 1.32.06.00 / libopenmpt 0.8.4 (current stable) | ||||
| Target Version | OpenMPT 1.32.07.00 / libopenmpt 0.8.5 (upcoming stable) | ||||
| Summary | 0001943: Show hex and decimal for both volume and panning. | ||||
| Description | I just noticed this now, but panning is in decimal and not hex. Instead of showing hex for volume and decimal for panning, why not show both hex and decimal for volume and panning? That way it would be more consistent and cleaner looking as well. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Has the bug occurred in previous versions? | |||||
| Tested code revision (in case you know it) | |||||
|
Yeah that's just an oversight as panning is formatted in a different codepath. |
|
|
I edited the title to better reflect the description, I hope that is okay. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-01-21 07:29 | Razi | New Issue | |
| 2026-01-21 07:29 | Razi | File Added: OpenMPT Inconsistency.png | |
| 2026-01-21 21:56 | Saga Musix | Note Added: 0006570 | |
| 2026-01-21 21:56 | Saga Musix | Assigned To | => Saga Musix |
| 2026-01-21 21:56 | Saga Musix | Status | new => assigned |
| 2026-01-21 21:56 | Saga Musix | Target Version | => OpenMPT 1.32.07.00 / libopenmpt 0.8.5 (upcoming stable) |
| 2026-01-22 06:47 | Razi | Summary | Is there a way to make panning in hex as well? => Show hex and decimal for both volume and panning. |
| 2026-01-22 06:49 | Razi | Note Added: 0006571 |