View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001348 | OpenMPT | Feature Request | public | 2020-07-25 09:54 | 2020-07-25 11:53 |
Reporter | anonymouscoward86 | Assigned To | |||
Priority | none | Severity | feature | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | 7 |
Product Version | OpenMPT 1.29.01.00 / libopenmpt 0.5.0 (upgrade first) | ||||
Summary | 0001348: Ability to add extra FX columns in channels | ||||
Description | Apologies if this feature has already been requested, but I did not find it via search. This is something which would be very useful to me, because as it stands, it is impossible (for instance) to use portamento and filter cut-off commands at the same time (ala 303-style bass), nor, say, perform a panning sweep over an arp command. It seems to me that, if such a proposal were considered, it would be better to include it in the song properties menu, rather than on individual channels, in order to ensure channel grid width remains consistent. | ||||
Tags | No tags attached. | ||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
It has been discussed in depth why this won't happen anytime soon: https://forum.openmpt.org/index.php?topic=5517.0 And yes, you can have portamento (in the volume column) and cutoff (in the regular effect column) at the same time. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2020-07-25 09:54 | anonymouscoward86 | New Issue | |
2020-07-25 09:55 | anonymouscoward86 | Description Updated | |
2020-07-25 09:58 | anonymouscoward86 | Severity | minor => feature |
2020-07-25 09:59 | anonymouscoward86 | Description Updated | |
2020-07-25 10:00 | anonymouscoward86 | Description Updated | |
2020-07-25 11:37 | Saga Musix | Note Added: 0004405 | |
2020-07-25 11:38 | Saga Musix | Priority | normal => none |
2020-07-25 11:53 | Saga Musix | Note Edited: 0004405 |