View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001197 | OpenMPT | User Interface | public | 2019-02-16 20:41 | 2019-04-14 19:49 |
Reporter | TheRealByteRaver | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | random |
Status | confirmed | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | 7 |
Product Version | OpenMPT 1.28.03.00 / libopenmpt 0.4.3 (upgrade first) | ||||
Summary | 0001197: small bug in sample wave form display after scrolling when max. zoom is active | ||||
Description | Vertical lines occur in the graphical representation of the sample data when on maximum zoom-in, after you scroll back-and-forth rapidly. | ||||
Steps To Reproduce |
I | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Has the bug occurred in previous versions? | also in 1.28.02.00 | ||||
Tested code revision (in case you know it) | |||||
Happens for both SSE2 intrinsics and C++ code paths, release and debug builds. |
|
Yes, it is a known issue with the scrolling code, not the actual waveform drawing. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-16 20:41 | TheRealByteRaver | New Issue | |
2019-02-16 20:41 | TheRealByteRaver | File Added: sampleDraw.PNG | |
2019-04-14 12:12 | manx | Status | new => confirmed |
2019-04-14 12:12 | manx | Note Added: 0003923 | |
2019-04-14 19:49 | Saga Musix | Note Added: 0003924 |