View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001600 | OpenMPT | Feature Request | public | 2022-06-05 11:18 | 2022-06-14 19:21 |
Reporter | PP0815 | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Summary | 0001600: Instrument Tab - Show column with corresponding sample name on the Samplemap | ||||
Description | Hi, Could look like this: | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Has the bug occurred in previous versions? | |||||
Tested code revision (in case you know it) | |||||
I really like that feature! There's a lot of free GUI-space over there in that part of the program so I can't see any problem with implementing that. |
|
I agree with asikwuspulse: This could be a nice feature for OpenMPT :) |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2022-06-05 11:18 | PP0815 | New Issue | |
2022-06-05 11:18 | PP0815 | File Added: instrumenttab idea.png | |
2022-06-14 16:56 | ASIKWUSpulse | Note Added: 0005206 | |
2022-06-14 19:21 | Keygenism | Note Added: 0005207 |